The world, on the record
This estate records observations about the world. An observation that repeats what was already known costs a row and buys nothing. An observation that differs is a fact about the world moving, and those are the only facts worth publishing. This page counts both.
Rows are not the product. This table is the reason: a class can hold most of the ledger and have produced no change at all, which is the correct behaviour for a subject that does not move, and the wrong thing to grow if what you want is facts about change.
| Class | Ledger rows | Subjects | Changes | Subjects that moved |
|---|---|---|---|---|
| property | 1,585,739 | 105,886 | 479,291 | 50,497 |
| commerce_page | 40,523 | 2,685 | 11,473 | 1,452 |
| ct_log | 6,748 | 69 | 6,568 | 21 |
| registry | 2,527 | 11 | 502 | 11 |
| tech_landscape | 933 | 70 | 364 | 59 |
| storefront | 4,923 | 736 | 215 | 23 |
| transparency_log | 136 | 1 | 58 | 1 |
| standards_body | 89 | 1 | 45 | 1 |
| crawler_registry | 204 | 2 | 42 | 2 |
| unattributed | 262 | 95 | 15 | 5 |
| tld | 5,752 | 1,438 | 1 | 1 |
| data_catalogue | 1,235 | 467 | 0 | 0 |
| dataset | 25,618 | 25,438 | 0 | 0 |
| entity | 24 | 2 | 0 | 0 |
| filing | 20 | 20 | 0 | 0 |
| rfc | 56,968 | 9,847 | 0 | 0 |
| watched_page | 47 | 17 | 0 | 0 |
The table above counts what the ledger holds. This one asks whether it is still being added to. Each class sets its own floor: the median gap between its own writes over the last 30 days, times 3. A class whose last write is older than its own floor reads stale here. The floor is derived, never typed, because one constant cannot serve a class that writes hourly and a class that writes daily at the same time.
Write-age is one axis and it is not enough on its own. It cannot see whether a parser looked at a class and correctly found nothing to record, which is the healthy steady state for a class whose subjects do not move. So this table reads a second source: the last tick of the job that writes the ledger, which grades the same classes on both axes and states its verdict in its own log line. The tick column says what that tick said. Where the two disagree the tick wins, and the word in State is the tick's, because it looked and this page only counted.
A verdict is only as current as the tick that wrote it, so it is applied only while that tick is younger than the class's own floor. Past that the tick's word is still shown and marked as aged out, and State falls back to write-age alone. When no tick has graded yet, or its line could not be read, the column says so rather than leaving a blank that would read as agreement.
| Class | Last write | Median gap | Floor | Age | State | The tick |
|---|---|---|---|---|---|---|
| commerce_page | 2026-10-10T00:09:33.350Z | 0m | 0m | 1m | stale | not graded yet |
| crawler_registry | 2026-10-09T18:02:16.068Z | 6h 59m | 20h 57m | 6h 8m | fresh | not graded yet |
| ct_log | 2026-10-10T00:02:58.862Z | 1h 0m | 3h 0m | 8m | fresh | not graded yet |
| data_catalogue | 2026-10-10T00:02:12.133Z | 1h 0m | 3h 0m | 8m | fresh | not graded yet |
| dataset | 2026-10-10T00:02:12.133Z | 1h 0m | 3h 0m | 8m | fresh | not graded yet |
| entity | 2026-10-10T00:02:58.862Z | not yet | not asserted | 8m | unknown | not graded yet |
| filing | 2026-10-10T00:02:58.862Z | not yet | not asserted | 8m | unknown | not graded yet |
| property | 2026-10-10T00:02:58.862Z | 1h 0m | 3h 0m | 8m | fresh | not graded yet |
| registry | 2026-10-10T00:02:58.862Z | 59m | 2h 59m | 8m | fresh | not graded yet |
| rfc | 2026-10-09T07:03:03.316Z | 1h 0m | 3h 0m | 17h 7m | stale | not graded yet |
| standards_body | 2026-10-09T20:02:08.050Z | 12h 0m | 1d 12h | 4h 8m | fresh | not graded yet |
| storefront | 2026-10-09T11:02:34.540Z | 4h 22m | 13h 6m | 13h 8m | stale | not graded yet |
| tech_landscape | 2026-10-10T00:02:12.133Z | 1h 0m | 3h 0m | 8m | fresh | not graded yet |
| tld | 2026-10-06T10:03:49.592Z | 1h 59m | 5h 58m | 3d 14h | stale | not graded yet |
| transparency_log | 2026-10-09T18:03:09.076Z | 6h 0m | 18h 2m | 6h 7m | fresh | not graded yet |
| watched_page | 2026-10-10T00:03:27.104Z | 0m | 0m | 7m | stale | not graded yet |
| Observed | Subject | Attribute | From, to | Receipt |
|---|---|---|---|---|
| 2026-10-10T00:09:33.350Z | page:gannibolsas.com | content_hash | 1cb9819dba99edeato371858b6885eb72f |
e12333ea8d21d765 |
| 2026-10-10T00:09:18.481Z | page:turerceviri.com | byte_length | 221868to221853 bytes |
5a593e3f99acd1d8 |
| 2026-10-10T00:09:18.481Z | page:turerceviri.com | content_hash | e709f41872b13c58to93ea0bb50afa3ed1 |
0714df547183f5f1 |
| 2026-10-10T00:09:13.479Z | page:thecleanupclub.co | byte_length | 142259to228527 bytes |
f4b1d0998030a560 |
| 2026-10-10T00:09:13.479Z | page:thecleanupclub.co | content_hash | af95aa710e619422to3edf0a9c0302a9aa |
e2a12c444b3feede |
| 2026-10-10T00:07:58.460Z | page:cited.io | byte_length | 287328to281252 bytes |
ebe0567e022f254d |
| 2026-10-10T00:07:58.460Z | page:cited.io | content_hash | 044c8833e1e74175toccacfc1b6ea8820a |
97a0a1e65919e3be |
| 2026-10-10T00:07:31.779Z | page:bite-menot.com | byte_length | 82543to82539 bytes |
0aac877d7cd89143 |
| 2026-10-10T00:07:31.779Z | page:bite-menot.com | content_hash | eab3e84b7d951d1cto291d531e0296abf6 |
a1a33b91348b0a54 |
| 2026-10-10T00:02:58.862Z | sg:cea:datastore:d_ee7e46d3c57f7865790704632b0aef71 | datastore_cursor | 6660to6760 |
d43a0f2853658411 |
| 2026-10-10T00:02:03.511Z | ct-log:2AlVO5RPev/IFhlvlE+Fq7D4/F6HVSYPFdEucrtFSxQ= | tree_size | 2952286245to2952352854 entries |
b52a25008a8ba653 |
| 2026-10-10T00:02:03.484Z | ct-log:1tWNqdAXU/NqSqDHV0kCr+vH3CzTjNn3ZMgMiRkenwI= | tree_size | 472054265to472640662 entries |
c5276276ccfe0e35 |
| 2026-10-10T00:02:03.197Z | ct-log:1219ENGn9XfCx+lf1wC/+YLJM1pl4dCzAXMXwMjFaXc= | tree_size | 3423214470to3423280626 entries |
7594f1c1748fef32 |
| 2026-10-09T23:12:22.213Z | ct-log:yzj3FYl8hKFEX1vB3fvJbvKaWc1HCmkFhbDLFMMUWOc= | tree_size | 6675554781to6675702266 entries |
7bb32e9a772388bf |
| 2026-10-10T00:01:45.726Z | ct-log:yKPEf8ezrbk1awE/anoSbeM6TkOlxkb5l605dZkdz5o= | tree_size | 2417484556to2417614134 entries |
9df61da3b81e9c15 |
| 2026-10-09T23:51:53.466Z | ct-log:okkM3NuOM6QAMhdg1tTVGiA2GR6nfZaL4mqKAPb///c= | tree_size | 31287to31289 entries |
972859e42f368d1f |
| 2026-10-10T00:03:02.863Z | ct-log:lE5Dh/rswe+B8xkkJqgYZQHH0184AgE/cmd9VTcuGdg= | tree_size | 2121040882to2121168259 entries |
e2dfee7a0e6aaab6 |
| 2026-10-10T00:00:20.133Z | ct-log:dNudWPfUfp39eHoWKpkcGM9pjafHKZGMmhiwRQ26RLw= | tree_size | 2975240817to2975849653 entries |
f0daaa7b8d6e7955 |
| 2026-10-10T00:00:03.408Z | ct-log:YEyar3p/d18B1Ab8kg3ImesLHH34yVIb+voXdzuXi8k= | tree_size | 353405453to354243805 entries |
fae645e4e575367a |
| 2026-10-09T23:54:56.911Z | ct-log:TGPcmOWcHauI9h6KPd6uj6tEozd7X5uUw/uhnPzBviY= | tree_size | 483110569to483952183 entries |
76ccb1ba9719f2a0 |
| 2026-10-10T00:03:02.360Z | ct-log:ABpdGhwtk3W2SFV4+C9xoa5u7zl9KXyK4xV7yt7hoB4= | tree_size | 208526581to208915062 entries |
c684ddd2a24123e5 |
| 2026-10-09T23:59:27.008Z | ct-log:7drrgVxjITRJtHvlB3kFq9DZMUfCesUUazvFjkPptsc= | tree_size | 267615793to268214868 entries |
fdf5161dc96ebcc4 |
| 2026-10-10T00:02:12.133Z | resource:ai-deprecations:groq | content_hash | 24f19e6d9b972346to11501f00d74dee5d |
e0ecdf697b4f9e70 |
| 2026-10-10T00:02:12.133Z | resource:ai-terms:cohere | content_hash | 1d501cc851190dddto3b12f6432feaebb8 |
439c9c3ec108e786 |
| 2026-10-10T00:02:12.133Z | resource:ai-pricing:openai-api | content_hash | 6162b98d33e8b74btoe0767b5009dcc929 |
bd701e0a4cba6ee2 |
| Subject | Class | Changes |
|---|---|---|
| ct-log:1219ENGn9XfCx+lf1wC/+YLJM1pl4dCzAXMXwMjFaXc= | ct_log | 549 |
| ct-log:1tWNqdAXU/NqSqDHV0kCr+vH3CzTjNn3ZMgMiRkenwI= | ct_log | 543 |
| ct-log:2AlVO5RPev/IFhlvlE+Fq7D4/F6HVSYPFdEucrtFSxQ= | ct_log | 527 |
| ct-log:7drrgVxjITRJtHvlB3kFq9DZMUfCesUUazvFjkPptsc= | ct_log | 280 |
| ct-log:yzj3FYl8hKFEX1vB3fvJbvKaWc1HCmkFhbDLFMMUWOc= | ct_log | 275 |
| ct-log:yKPEf8ezrbk1awE/anoSbeM6TkOlxkb5l605dZkdz5o= | ct_log | 275 |
| ct-log:okkM3NuOM6QAMhdg1tTVGiA2GR6nfZaL4mqKAPb///c= | ct_log | 275 |
| ct-log:dNudWPfUfp39eHoWKpkcGM9pjafHKZGMmhiwRQ26RLw= | ct_log | 275 |
| ct-log:YEyar3p/d18B1Ab8kg3ImesLHH34yVIb+voXdzuXi8k= | ct_log | 275 |
| ct-log:TGPcmOWcHauI9h6KPd6uj6tEozd7X5uUw/uhnPzBviY= | ct_log | 275 |
| ct-log:RqI5Z8YNtkaHxm89+ZmUdpOmphEghFfVVefj0KHZtkY= | ct_log | 275 |
| ct-log:N6oHzCFvLm2RnHCdJNj3MbAPKxR8YhzAkaX6GoTYFt0= | ct_log | 275 |
Each day of receipts folds into one root. A root is only evidence when something outside this estate holds it, so a day counts as anchored here only when the ledger carries both a confirmation time and a block height. A row that says "not confirmed" has a root and no external witness yet.
| Day | Root | Receipts in root | Service | State |
|---|---|---|---|---|
| 2026-10-08 | 53e09c73262ac668 |
99,074 | opentimestamps | pending, not confirmed |
| 2026-10-07 | c7bdddf245f0cea2 |
93,764 | opentimestamps | confirmed at block 970,446 |
| 2026-10-06 | 7e25c92250034671 |
87,701 | opentimestamps | confirmed at block 970,286 |
| 2026-10-05 | 8ab388717a980385 |
81,985 | opentimestamps | confirmed at block 970,131 |
| 2026-10-04 | 689aa6c0477669dc |
82,791 | opentimestamps | confirmed at block 969,953 |
| 2026-10-03 | 26cd9d222a5561a0 |
87,466 | opentimestamps | confirmed at block 969,796 |
| 2026-10-02 | 5b7cff7b212bc275 |
91,406 | opentimestamps | confirmed at block 969,681 |
| 2026-10-01 | 7df5b1db33ca5f52 |
96,345 | opentimestamps | confirmed at block 969,538 |
| 2026-09-30 | f1011d3102d9193b |
114,598 | opentimestamps | confirmed at block 969,397 |
| 2026-09-29 | fd87fbd6ce9fb500 |
109,281 | opentimestamps | confirmed at block 969,264 |
| 2026-09-28 | 2de9eb75255c8026 |
139,060 | opentimestamps | confirmed at block 969,133 |
| 2026-09-27 | 2b56f2573273a939 |
128,024 | opentimestamps | confirmed at block 968,966 |
| 2026-09-26 | f68c6b6fdf82f7d0 |
21,868 | opentimestamps | confirmed at block 968,772 |
| 2026-09-25 | 23ad2ba211b49f1b |
1,261 | opentimestamps | confirmed at block 968,752 |
| Day | Receipts |
|---|---|
| 2026-10-10 | 1,541 |
| 2026-10-09 | 90,216 |
| 2026-10-08 | 99,074 |
| 2026-10-07 | 93,764 |
| 2026-10-06 | 87,701 |
| 2026-10-05 | 81,985 |
| 2026-10-04 | 82,791 |
| 2026-10-03 | 87,466 |
| 2026-10-02 | 91,406 |
| 2026-10-01 | 96,345 |
| 2026-09-30 | 114,598 |
| 2026-09-29 | 109,281 |
| 2026-09-28 | 139,060 |
| 2026-09-27 | 128,024 |
A change is one recorded observation whose value differs from the value the previous observation carried for the same subject and attribute. The first observation of a subject and attribute is not a change, because there was nothing to change from, and a repeat of the same value is not a change either. Every change on this page carries the receipt of the observation that made it and, where one exists, the receipt of the observation it superseded. Follow a subject to see its own history.